Teaching of science is not like the teaching of other subjects there practical work is necessary we have science laboratory where students can do experiment. Experiment brings reality into science classrooms and promotes the development of powers of observation measurement, prediction, interpretation, designing and decision making. We have most of all equipment and apparatus required for physics, chemistry and biology experiments, before doing various experiments in the school during practice lesson our trainee teachers do these experiments in this laboratory i.e. they take trial in advance so they know about the result of the experiment. Much of our laboratory work is open to all science students due to this pre experimenting student require careful planning students get experience in the laboratory.
Science laboratory is a teacher supervised work-room with facilities for doing practical work. It is a place where students have problem solving experience. Facilities for converting laboratory into a dark room available our laboratory is so designed as teachers enables to have an eye on what is happening in the laboratory. We have enough equipments and materials to allow independent project work. Our science laboratory provides adequate space for 20 students. It blackboard a bulletin board, display tables audio-visual aids and a science library corner. There is a provision for hanging charts and pictures. There is a demonstration table. Our laboratory is equipped with sink, water tap it is fixed at the side of students table.Our laboratory has adequate natural light with good ventilation. When our students work in a laboratory they have many opportunities for understanding apparatus, materials, laboratory procedures, process of measurement, how to arrive at conditions and make generalizations making and testing hypothesis, interpretation of data, process of inquiry and experimentation and the constituents of various skills and they develop their skills related to practical work through laboratory experiences
| K.L.COLLEGE OF EDUCATION DOHKI REWARI (LIST OF SCIENCE LAB ITEMS) | ||
| 1. | Models of Human Parts | 05(Eye, Ear, Brain, Lever, Heart/Lungs |
| 2. | Model of Solar System | 01 |
| 3. | Model of Phases of Moon | 01 |
| 4. | Model of Change of Seasons | 01 |
| 5. | Human Skelton | 01 |
| 6. | Spirit Lamp | 05 |
| 7. | Tripod Stand | 09 |
| 8. | Beaker 500 ml | 10 |
| 9. | Beaker 250 ml | 10 |
| 10. | Beaker 100 ml | 10 |
| 11. | Spring Balance | 06 |
| 12. | Test Tubes | 80 |
| 13. | Funnels | 10 |
| 14. | Burettes | 03 |
| 15. | Conical Flasks | 12 |
| 16. | Magnets | 06 |
| 17. | Campus Needles | 06 |
| 18. | Charts related to Syllabus up to 10th | 06 |
| 19. | Specimen of Plants & Animals | 18 |
| 20. | Convex & Concave Lenses | 15 |
| 21. | Microscopes | 02 |
| 22. | Thermometers | 04 |
| 23. | Optical Bench | 01 |
| 24. | China Disk | 10 |
| 25. | Dropper | 10 |
| 26. | Wolf Bottles 250 ml | 01 |
| 27. | V Meter | 01 |
| 28. | V Meter | 01 |
| 29. | A Meter | 01 |
| 30. | Mirror Slabs | 15 |
| 31. | Glass Slabs | 05 |
| 32. | Prism | 05 |
| 33. | Test Tube Stand | 05 |
| 34. | Filter Paper Packet | 01 |
| 35. | Thermo Meter (Wall) | 02 |
| 36. | Min & Max Thermo Meter | 02 |
| 37. | Dry & Wet Bulb Thermo Meter | 01 |
| 38. | Periodic Table | 01 |
| 39. | Drying Board | 02 |
| 40. | Drying Pins Pkt | 01 |
| 41. | Base less Bell Jar | 01 |
| 41. | Measuring Cylinder | 02 |
| 42. | Chemical Bottles | 02 |
| 43. | P.H. Paper Pkt | 02 |
| 44. | Black Paper | 02 |
| 45. | White Paper | 04 |
| 46. | Distil Water 5 Liter Bottle | 01 |
| 47. | Iron Nails Pkt | 01 |
| 49. | Copper Wire Meter | 01 |
| 50. | Sodium Hydroxide | |
| 51. | Hydrochloric Acid | |
| 52. | Ammonium Chloride | |
| 53. | Calcium Chloride | |
| 54. | Sulphuric Acid | |
| 55. | Copper Sulphate | |
| 56. | Washing Soda | |
| 57. | Backing Soda | |
| 58. | Ethanol | |
| 59. | Blue Litmus | |
| 60. | Red Litmus | |
| 61. | Vegetable Oil | |
| 62. | Iodine Solution | |
| 63. | Cobalt | |
| 64. | Sprit | |
| 65. | Model of Electric Bell | |
| 66. | Model of Dynamo | |
| 67. | Model of Solar & Lunar Eclipse | |
| 68. | Model of Day & Night |
K.L. College of Education, B.Ed. embodies the spirit of collectivism and collaboration to create an institution of excellence. The college is recognised by NCTE Jaipur and affiliated to M.D.University Rohtak. It was a dream dreamt by the visionary Freedom Fighter Sh. KanhiyaLalYadav who fought for India’s Freedom in the leadership of Sh. SubhashChander Bose in Indian National Army in Freedom Movement. He also worked for the cause of his fellow worker as a President and General Secretary of The Delhi Private Motor Union.